A22654661364
Supplier
Screwfix
Order Date
13/08/2025
Tax Point
13/08/2025
Reference
0825A22654661364
Discount
-£4.35
Net
£39.37
VAT
£7.88
Total Paid
£47.25
Line Items
CodeDescriptionCategory Qty Unit Price Disc % Gross Net
842PT No Nonsense Hybrid Adhesive Clear 290ml Uncategorised 2 £4.49 £8.98 £7.48
8251T S S Nylon Nut M8 Pk100 Fixings & Fasteners 1 £11.99 10.00% £10.77 £8.97
639GX Easyfix Hex Flat Nuts BZP Steel M8 Pk 100 Fixings & Fasteners 1 £4.29 10.00% £3.85 £3.21
6063T S S Hex Full Nut M8 Pk100 Fixings & Fasteners 1 £11.38 10.00% £10.22 £8.52
19879 Easyfix Hex Nuts BZP Steel M10 Pk 100 Fixings & Fasteners 1 £6.17 10.00% £5.54 £4.62
15569 Easyfix Hex Nuts BZP Steel M12 Pk 100 Fixings & Fasteners 1 £8.79 10.00% £7.89 £6.57
Total £47.25 £39.37