Suppliers
1
Products
61
Invoices
20
Total Spend
£680.81
Monthly Spend
Spend by Supplier
Screwfix
£680.81
Recent Invoices
View all| Invoice | Supplier | Date | Total |
|---|---|---|---|
| A26151991284 | Screwfix | 25/05/2026 | £27.93 |
| A25926715709 | Screwfix | 08/05/2026 | £55.42 |
| A25860356582 | Screwfix | 03/05/2026 | £105.20 |
| A25650537872 | Screwfix | 18/04/2026 | £32.67 |
| A25625979980 | Screwfix | 17/04/2026 | £64.46 |
Spend by Category
Uncategorised
£356.97
Fixings & Fasteners
£123.76
Electrical
£104.72
Hand Tools
£38.76
Plumbing
£24.24
Workshop Supplies
£20.17
Power Tool Accessories
£12.19