A21566002677
Supplier
Screwfix
Order Date
04/05/2025
Tax Point
04/05/2025
Reference
0525A21566002677
Discount
-£2.85
Net
£45.98
VAT
£9.21
Total Paid
£55.19
Line Items
CodeDescriptionCategory Qty Unit Price Disc % Gross Net
982JE Ess. CLS Timber 38x63mmx2400mm Uncategorised 6 £4.15 £24.90 £20.75
915GX Flange Head Nuts M5 100Pk Fixings & Fasteners 1 £3.99 10.00% £3.58 £2.98
17527 Hex Nuts M5 1000Pk Fixings & Fasteners 1 £10.39 10.00% £9.33 £7.77
871FT Large Flat Washers M5x1.2mm 100Pk Fixings & Fasteners 1 £4.49 10.00% £4.03 £3.36
16637 Impact Bits PZ#2 x 50mm Pk3 Uncategorised 1 £5.29 £5.29 £4.41
8461P Flange Head Nuts M6 100Pk Fixings & Fasteners 1 £3.99 10.00% £3.58 £2.98
4109P Flange Head Nuts M8 100Pk Fixings & Fasteners 1 £4.99 10.00% £4.48 £3.73
Total £55.19 £45.98